DVD Series Powered By Volvo

Genset Mode Power(kW) Engine Model Displacement LxWxH/mm Weight/kg
Prime Standby
DVD77 70 77 TAD550GE 4.76 2150x735x1380 1100
DVD88 80 88 TAD551GE 4.76 2250x735x1550 1150
DVD115 105 115 TAD750GE 7.15 2250x866x1593 1500
DVD132 120 132 TAD751GE 7.15 2550x866x1600 1550
DVD160 144 160 TAD752GE 7.15 2250x1000x1600 1550
DVD180 160 180 TAD753GE 7.15 2650x1050x1600 1600
DVD220 200 220 TAD754GE 7.15 2650x1068x1650 1650
DVD286 260 286 TAD1351GE 12.78 3000x1100x1600 2300
DVD320 292 320 TAD1352GE 12.78 3050x1120x1600 2700
DVD330 305 330 TAD1354GE 12.78 3050x1120x1600 2750
DVD360 330 360 TAD1355GE 12.78 3100x1120x1600 2800
DVD400 370 410 TAD1650GE 16.12 3350x1160x2022 3075
DVD440 400 440 TAD1651GE 16.12 3350x1160x2022 3116
DVD530 480 530 TWD1652GE 16.12 3350x1160x2022 3178
DVD572 520 572 TWD1653GE 16.12 3460x1400x2022 3400

Need help finding the perfect products or system?

Let one of our expert advisors point you in the right direction.