DPD Series Powered By Perkins

Genset Model Power(kW) Engine Model Displacement LxWxH /mm Weight / kg
Prime Standby
DPD26 24 26 1103A-33G 3.3 1780x750x1400 790
DPD40 36 40 1103A-33TG1 4.4 1780x750x1400 950
DPD53 48 53 1103A-33TG2 4.4 1780x750x1400 950
DPD58 52 58 1104A-44TG1 4.4 1780x750x1400 950
DPD70 64 70 1104A-44TG2 4.4 2060x715x1430 1350
DPD88 80 88 1104C-44TAG2 4.4 2080x775x1450 1400
DPD180 160 180 1206A-E70TTAG1 7.01 2800x1000x1800 1780
DPD204 184 204 1206A-E70TTAG2 7.01 2800x1000x1850 1890
DPD220 200 220 1206A-E70TTAG3 7.01 2800*1000*1960 2150
DPD660 600 660 4006-23TAG2A 22.92 4300x1920x2300 6100
DPD720 640 720 4006-23TAG3A 22.92 4300x1920x2300 6300
DPD800 720 800 4008TAG1A 30.56 5050x1900x2300 7300
DPD900 820 900 4008TAG2 30.56 5050x1900x2300 7800
DPD1000 900 1000 4008-30TAG3 30.56 4700x2200x2450 10000
DPD1100 1000 1100 4012-46TWG2A 45.84 5100x2040x2400 9200
DPD1320 1200 1320 4012-46TAG2A 45.84 5300x2100x2350 10450
DPD1500 1360 1500 4012-46TAG3A 45.84 5300x2100x2350 10650
DPD1630 1480 1630 4016TAG1A 61.12 6000x2300x2700 15650
DPD1800 1600 1800 4016TAG2A 61.12 6000x2300x3000 15650
DPD2000 1800 2000 4016-61TRG3 61.12 6000x2500x3100 16650

Need help finding the perfect products or system?

Let one of our expert advisors point you in the right direction.