DCD Series Powered By Cummins

Genset Model Power(kW) Engine Model Displacement LxWxH / mm Weight / kg
Prime Standby
DCD22 20 22 4B3.9-G2 3.9 1800x760x1400 890
DCD33 30 33 4BT3.9-G2  3.9 1800x760x1400 940
DCD44 40 44 4BTA3.9-G2 3.9 1800x760x1400 980
DCD55 50 55 4BTA3.9-G2 3.9 1800x760x1400 980
DCD70 64 70 6BT5.9-G2 5.9 2200x860x1460 1120
DCD88 80 88 6BT5.9-G2 5.9 2200x860x1460 1120
DCD100 90 100 6BTA5.9-G2 5.9 2200x860x1460 1350
DCD110 100 110 6BTAA5.9-G2 5.9 2300x860x1563 1560
DCD132 120 132 6CTA8.3-G2 8.3 2400x860x1606 1920
DCD180 160 180 6CTAA8.3-G2 8.3 2600x970x1672 2300
DCD220 200 220 6LTAA8.9-G2   8.9 2650x1000x1612 2430
DCD220 200 220 NT855-GA 14 3100x1180x1760 2800
DCD250 220 250 NTA855-G1A 14 3100x1180x1760 2900
DCD275 250 275 MTAA11-G3 10.8 3100x1300x1700 3200
DCD300 270 300 NTA855-G2A 14 3100x1030x1780 3000
DCD310 280 310 NTA855-G4 14 3100x1030x1780 3100
DCD330 300 330 KTA19-G2 18.9 3350x1250x1970 3300
DCD400 360 400 KTA19-G3 18.9 3400x1250x1970 3500
DCD440 400 440 KTA19-G4 18.9 3350x1250x1970 3650
DCD480 440 480 KTAA19-G5 18.9 3700x1550x1940 4000
DCD520 460 520 KTA19-G8 18.9 3700x1550x1940 4000
DCD550 500 550 KTAA19-G6A 18.9 3700x1550x1940 4300
DCD600 550 600 QSK19-G11X 18.9 3700x1550x1940 4400
DCD630 570 630 KT38-G1 37.8 4450x1700x2360 8650
DCD660 600 660 KTA38-G2 37.8 4450x1700x2360 8650
DCD710 640 710 KTA38-G2B 37.8 4450x1700x2360 8680
DCD800 728 800 KTA38-G2A  37.8 4450x1700x2360 8700
DCD880 800 880 KTA38-G5 37.8 4450x2200x2360 9370
DCD1000 900 1000 KTA38-G9 37.8 4400x2100x2300 9500
DCD1100 1000 1100 KTA50-G3 50.3 5200x2080x2500 11000
DCD1200 1100 1200 KTA50-G8 50.3 5900x2270x2500 12000
DCD1320 1200 1320 KTA50-GS8 50.3 5900x2270x2500 12500
DCD1500 1400 1500 KTA50-G15 50.3 5900x2270x2500 12500

Need help finding the perfect products or system?

Let one of our expert advisors point you in the right direction.