DQ Natural Gas Genset
Dingxin – DQ series natural gas generator sets are developed by ourseld, made by advanced gas engine technology and electronic control, equipped with brand brushless AVR controller AC alternator. They are safe, reliable and highly stable, and comply with ISO8528:2005, GB/T2820-2009 standards
| Genset Model | Power(kW) | Engine Model | Displacement | LxWxH / mm | Weight / kg | |
| Prime | Standby | |||||
| DQ17.6S | 16 | 17.6 | LQBGI3.9-G1 | 3.9 | 1800x760x1400 | 890 |
| DQ27.5S | 25 | 27.5 | LQBGI3.9-G3 | 3.9 | 1800x760x1400 | 910 |
| DQ55S | 50 | 55 | LQBGIT3.9-G4 | 3.9 | 1800x760x1400 | 920 |
| DQ88S | 80 | 88 | LQBGITAA5.9-G1 | 5.9 | 2400x860x1606 | 1920 |
| DQ110S | 100 | 110 | LQBGITAA8.8-G1 | 8.8 | 2650x1000x1612 | 2430 |
| DQ132S | 120 | 132 | LQBGITAA8.8-G2 | 8.8 | 2650x1000x1612 | 2430 |
| DQ176S | 160 | 176 | LQBGITAA12.88-G1 | 12.88 | 2700x1000x1760 | 2530 |
| DQ220S | 200 | 220 | LQBGITAA12.88-G3 | 12.88 | 2700x1000x1760 | 2900 |
| DQ275S | 250 | 275 | LQNGI15-G2 | 14.16 | 3015x1170x1750 | 2630 |
| DQ330S | 300 | 330 | LQBGI18.9-G1 | 18.9 | 3700x1550x1940 | 3300 |
| DQ440S | 400 | 440 | LQBGITA37.8-G1 | 37.8 | 4500x1700x2360 | 8700 |
| DQ550S | 500 | 550 | LQBGITA37.8-G2 | 37.8 | 4500x2200x2450 | 9500 |
Need help finding the perfect products or system?
Let one of our expert advisors point you in the right direction.
