DSD Series Powered By SDEC

Genset Model Power(kW) Engine Model Displacement LxWxH / mm Weight / kg
Prime Standby
DSD60 55 60 SC4H95D2 4.3 2300X840X1510 1450
DSD76 68 76 SC4H115D2 4.3 2300X840X1580 1495
DSD100 90 100 SC4H160D2 4.3 2380X840X1620 1540
DSD115 105 115 SC4H180D2 4.3 2380X840X1510 1580
DSD143 130 143 SC8D220D2 8.27 2980x880x1660 2180
DSD150 140 150 SC7H230D2 6.5 2860x850x1650 2151
DSD160 150 160 SC7H250D2 6.5 2860x850x1650 2151
DSD180 160 180 SC8D280D2 8.27 2980x880x1660 2230
DSD200 180 200 SC9D310D2 8.82 2995x880x1660 2330
DSD250 220 250 SC9D340D2 8.82 3045x930x1680 2430
DSD275 250 220 SC13G420D2 12.88 3045x1170x1750 2630
DCD300 280 300 SC12E460D2 11.8 3015x1170x1750 2530
DCD330 300 330 SC15G500D2 14.16 3035x1270x1780 2680
DCD400 360 400 SC25G610D2 25.8 3500x1485x1958 3640
DCD450 400 450 SC25G690D2 25.8 3500x1485x1958 3840
DCD500 450 500 SC27G755D2 25.8 3500x1485x1958 3940
DCD550 500 550 SC27G830D2 25.8 3500x1485x1958 3980
DCD600 550 600 SC27G900D2 25.8 3500x1485x1958 3980
DCD660 600 660 SC33W990D2 25.8 3500x1485x1958 3990
DCD800 720 800 SC33W1150D2 32.8 4500x1820x2400  6500

Need help finding the perfect products or system?

Let one of our expert advisors point you in the right direction.