DLD Series Powered By Mitsubishi
| Genset Model | Power(kW) | Engine Model | Displacement | LxWxH / mm | Weight / kg | |
| Prime | Standby | |||||
| DLD660 | 600 | 660 | S6R2-PTAA-C | 29.96 | 3635x1460x1720 | 5800 |
| DLD1100 | 1000 | 1100 | S12R-PTA-C | 49.03 | 4665x1890x2650 | 9120 |
| DLD1200 | 1100 | 1200 | S12R-PTA2-C | 49.03 | 4696x1800x2850 | 9630 |
| DLD1320 | 1200 | 1320 | S12R-PTAA2-C | 49.03 | 4620x2192x3056 | 10100 |
| DLD1540 | 1400 | 1540 | S16R-PTA-C | 65.37 | 5450x1820x2780 | 11800 |
| DLD1650 | 1500 | 1650 | S16R-PTA2-C | 65.37 | 5311x2580x3000 | 12060 |
| DLD1800 | 1600 | 1800 | S16R-PTAA2-C | 65.37 | 5700x2392x3360 | 14500 |
| DLD2000 | 1800 | 2000 | S16R-PTAW-C | 79.90 | 5900x2490x3380 | 16500 |
Need help finding the perfect products or system?
Let one of our expert advisors point you in the right direction.
